Continuous product development – high-quality materials

 

We use either rubber, TPE (thermoplastic elastomer) or silicon to manufacture our sealing profiles. All material is certified. We know, what the material consists of and where the raw material is from. We use mainly Finnish raw material. The choice of the material is influenced by its purpose of use and, for example, weather conditions. We can also manufacture sealing profiles in different colours.

EPDM rubber

TPE

Silicon

EPDM cellular rubber

NBR rubber

Measurements, qualities and tolerances

On a mobile device, you can press and hold to move around the data table.

Diameter tolerances

 

Basic measurement Classification
E1 E2 E3 E4
mm mm +-mm +-mm +-mm +-mm
0 2,5 0,20 0,35 0,50 0,80
2,5 4,0 0,25 0,40 0,70 1,00
4,0 6,3 0,35 0,50 0,80 1,30
6,3 10 0,40 0,70 1,00 1,60
10 16 0,50 0,80 1,30 2,00
16 25 0,70 1,00 1,60 2,50
25 40 0,80 1,30 2,00 3,20
40 63 1,60 2,50 4,00
63 100 2,00 3,20 5,00

Cut length tolerances

 

Basic measurement Classification
L1 L2 L3 L4
mm mm +-mm +-mm +-mm +-mm
0 40 0,7 1,0 1,6 3,2
40 63 0,8 1,3 2,0 4,0
63 100 1,0 1,6 2,5 5,0
100 160 1,3 2,0 3,2 6,3
160 250 1,6 2,5 4,0 10,0
250 400 2,0 3,2 5,0 12,5
400 630 2,5 4,0 6,3 16,0
630 1000 3,2 5,0 10,0 20,0
1000 1600 4,0 6,3 12,5 25,0
1600 2500 5,0 10,0 16,0 32,0
2500 4000 6,3 12,5 20,0 40,0
< 4000 0,16% 0,32% 0,5% 1,0%

Cellular rubber strips

Diameter tolerances

 

Basic measurement Classification
E1 E2 E3
mm mm +-mm +-mm +-mm
0 2,5 0,35 0,50 0,80
2,5 4,0 0,40 0,70 1,00
4,0 6,3 0,50 0,80 1,30
6,3 10 0,70 1,00 1,60
10 16 0,80 1,30 2,00
16 25 1,00 1,60 2,50
25 40 1,30 2,00 3,20
40 63 1,60 2,50 4,00
63 100 2,00 3,20 5,00

Cut length tolerances

 

Basic measurement Classification
L1 L2 L3
mm mm +-mm +-mm +-mm
0 40 1,0 1,6 3,2
40 63 1,3 2,0 4,0
63 100 1,6 2,5 5,0
100 160 2,0 3,2 6,3
160 250 2,5 4,0 10,0
250 400 3,2 5,0 12,5
400 630 4,0 6,3 16,0
630 1000 5,0 10,0 20,0
1000 1600 6,3 12,5 25,0
1600 2500 10,0 16,0 32,0
2500 4000 12,5 20,0 40,0
< 4000 0,32% 0,50% 1,00%

Rubber product’s tolerances

Tolerance tables are according to the standards ISO 3302. Different tolerance guides can be applied to products with varying measurements. Extruded rubber expands as it passes through the die and after vulcanization it changes shape and shrinks. The expansion and shrinkage factors depend upon the rubber type and the quality of the mixture. Products made from soft rubber require greater tolerances than those made from harder qualities.